Ablerex APF-Modular
Ablerex Enersine active filters can correct any type of harmonic contamination to protect the system from faults (e.g. burnt-out transformers, damaged capacitors, etc.), while also improving the power factor.
The power modules of the modular version are easy to install and are hot swappable:
they can be replaced while the filter is operating.
Design and equipment
| Dimensions | 1500x600x900mm [HxWxD] (max. 400A) 1950x600x900mm [HxWxD] (max. 600A) |
| Installation | Schrank |
| Weight | 150kg ohne APF Module (1500mm hoher Schrank) 196kg ohne APF Module (1950mm hoher Schrank) |
| Connection | Below, three (3L-PE) or four (3L-N-PE) wire |
| Display | 7” LCD |
| Line fuse | onsite |
| Current transformer | onsite, transformer ratio …/5A suggested, …/1A possibleInstallation Grid- or Loadside possiblePer phase a current transformer is needed (3 pcs.) |
Technical specifications
| Voltage | 400 V +15%, -20% |
| 480V +10%, -20% | |
| Frequency | 50 or 60Hz (± 3Hz) |
| Size | 60, 80 or 100A APF modules can be used together as required. |
| Harmonic correction | 2. to the 51. |
| Power factor correction | Capacitive and inductive (selectable) |
| Load balancing | Between two phases and between phase and neutral |
| Response time | 25µs |
| Operating temperature | -10°C to +40°C without derating |

