Ablerex APF-Wall-60-100A
Ablerex Enersine active filters can correct any type of harmonic contamination to protect the system from faults (e.g. burnt-out transformers, damaged capacitors, etc.), while also improving the power factor.
Enersine active wall-mount filters offer the most economical and effective solution, while the scalability of the modular ones protects your investment over time.
Design and equipment
| Dimensions | 775x500x286mm [HxWxD] |
| Installation | wall |
| Weight | 51kg (60A) / 58kg (80A) / 60kg (100A) |
| Connection | Below, three (3L-PE) or four (3L-N-PE) wire |
| Display | 7” LCD |
| Line fuse | onsite |
| Current transformer | onsite, transformer ratio …/5A suggested, …/1A possibleInstallation Grid- or Loadside possiblePer phase a current transformer is needed (3 pcs.) |
Technical specifications
| Voltage | 400 V +15%, -20% |
| 480V +10%, -20% | |
| Frequency | 50 or 60Hz (± 3Hz) |
| Size | 60, 80 or 100A per phase |
| Harmonic correction | 2. to the 51. |
| Power factor correction | Capacitive and inductive (selectable) |
| Load balancing | Between two phases and between phase and neutral |
| Response time | 25µs |
| Operating temperature | -10°C to +40°C without derating |

